Download Open Automation Software Platform
Download the fully functional OAS Platform for Windows, Linux and Windows 10 IoT Core, along with the installers for its supporting applications and utilities: the OAS Configuration Client for Linux, and the License Host for running the platform in Docker containers. Previous versions of the platform are listed under Legacy Versions.
Platform Installers V22.03.0000Release Notes
Download the current release of the Full OAS Platform.
Windows
Choose this for Windows operating systems.
Linux
Choose this for Linux operating systems.
View how to Setup OAS Engine as a Linux Service or Daemon for automated startup.
Read more about Operating System Support for all OAS versions.
Windows 10 IoT Core
For .NET Core and UWP.
Support Utilities
Applications and services that work alongside the OAS Platform.
OAS Configuration Client
Windows: Installed with the OAS Platform
Linux: Choose the installer to match your hardware
Support for Docker Containers
The OAS Platform can be run in a Docker container on both Windows and Linux hosts.
Container licenses are managed by a License Host service that runs on the host operating system.
Read more about running in containers and configuring the License Host.
Running the OAS Platform in a container on a Windows host with Windows as the host OS?
Use the .NET Core version of the platform above.
Legacy Versions
If your specific version is not listed here please contact us for the direct link.
| Release Date | Version | Win 64-bit | Win 32-bit | Win IoT Core | Linux |
|---|---|---|---|---|---|
| 2026-10-30 | 22.02.0002 | x64ARM64 | |||
| 2026-10-23 | 22.02.0001 | x64ARM64 | |||
| 2026-10-19 | 22.02.0000 | x64ARM64 | |||
| 2026-10-12 | 22.01.0003 | x64ARM64 | |||
| 2026-10-08 | 22.01.0002 | x64ARM64 | |||
| 2026-10-07 | 22.01.0001 | x64ARM64 | |||
| 2026-10-06 | 22.01.0000 | x64ARM64 | |||
| 2026-10-01 | 22.00.0033 | x64ARM64 | |||
| 2026-09-30 | 22.00.0032 | x64ARM64 | |||
| 2026-09-30 | 22.00.0031 | x64ARM64 | |||
| 2026-09-29 | 22.00.0030 | x64ARM64 | |||
| 2026-09-28 | 22.00.0029 | x64ARM64 | |||
| 2026-09-27 | 22.00.0028 | x64ARM64 | |||
| 2026-09-24 | 22.00.0027 | x64ARM64 | |||
| 2026-09-22 | 22.00.0026 | x64ARM64 | |||
| 2026-09-21 | 22.00.0025 | x64ARM64 | |||
| 2026-09-20 | 22.00.0024 | x64ARM64 | |||
| 2026-09-20 | 22.00.0023 | x64ARM64 | |||
| 2026-09-19 | 22.00.0022 | x64ARM64 | |||
| 2026-09-19 | 22.00.0021 | x64ARM64 | |||
| 2026-09-19 | 22.00.0020 | x64ARM64 | |||
| 2026-09-19 | 22.00.0019 | x64ARM64 | |||
| 2026-09-17 | 22.00.0018 | x64ARM64 | |||
| 2026-09-15 | 22.00.0017 | x64ARM64 | |||
| 2026-09-10 | 22.00.0016 | x64ARM64 | |||
| 2026-09-10 | 22.00.0015 | x64ARM64 | |||
| 2026-09-09 | 22.00.0014 | x64ARM64 | |||
| 2026-09-08 | 22.00.0013 | x64ARM64 | |||
| 2026-09-03 | 22.00.0012 | x64ARM64 | |||
| 2026-09-03 | 22.00.0011 | x64ARM64 | |||
| 2026-09-02 | 22.00.0010 | x64ARM64 | |||
| 2026-09-01 | 22.00.0009 | x64ARM64 | |||
| 2026-08-31 | 22.00.0008 | x64ARM64 | |||
| 2026-08-31 | 22.00.0007 | x64ARM64 | |||
| 2026-08-25 | 22.00.0006 | x64ARM64 | |||
| 2026-08-20 | 22.00.0005 | x64ARM64 | |||
| 2026-08-20 | 22.00.0004 | x64ARM64 | |||
| 2026-08-19 | 22.00.0003 | x64ARM64 | |||
| 2026-08-17 | 22.00.0002 | x64ARM64 | |||
| 2026-07-29 | 21.00.0107 | x64ARM64 | |||
| 2025-07-31 | 20.00.0150 | x64ARM64 | |||
| 2024-03-12 | 19.00.0070 | x64ARM64 | |||
| 2022-08-31 | 17.00.0014 | x64ARM64 |
